<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: RE: Javascript performance in browsers</title>
	<atom:link href="http://blog.nixternal.com/2007.09.07/re-javascript-performance-in-browsers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nixternal.com/2007.09.07/re-javascript-performance-in-browsers/</link>
	<description>Free Software Chicago Style: letting proprietary solutions sleep with the fishes</description>
	<pubDate>Fri, 29 Aug 2008 03:26:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Neo</title>
		<link>http://blog.nixternal.com/2007.09.07/re-javascript-performance-in-browsers/#comment-3441</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Mon, 17 Dec 2007 22:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nixternal.com/2007.09.07/re-javascript-performance-in-browsers/#comment-3441</guid>
		<description>yep. these results don't mean alot since diff. PCs have varying degrees of processor speeds, RAM speeds, video card speed, etc.  bla bla.  you dig??</description>
		<content:encoded><![CDATA[<p>yep. these results don&#8217;t mean alot since diff. PCs have varying degrees of processor speeds, RAM speeds, video card speed, etc.  bla bla.  you dig??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Groeneveld</title>
		<link>http://blog.nixternal.com/2007.09.07/re-javascript-performance-in-browsers/#comment-2941</link>
		<dc:creator>Frank Groeneveld</dc:creator>
		<pubDate>Sun, 09 Sep 2007 10:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nixternal.com/2007.09.07/re-javascript-performance-in-browsers/#comment-2941</guid>
		<description>Test Description    	Duration (ms)

Try/Catch with errors	
15
Layer movement	
41
Random number engine	
51
Math engine	
78
DOM speed	
12
Array functions	
12
String functions	
18
Ajax declaration	
12
Total Duration	239 ms

With safari, on a Macbook 1.83GHz Core Duo, 2GB RAM</description>
		<content:encoded><![CDATA[<p>Test Description    	Duration (ms)</p>
<p>Try/Catch with errors<br />
15<br />
Layer movement<br />
41<br />
Random number engine<br />
51<br />
Math engine<br />
78<br />
DOM speed<br />
12<br />
Array functions<br />
12<br />
String functions<br />
18<br />
Ajax declaration<br />
12<br />
Total Duration	239 ms</p>
<p>With safari, on a Macbook 1.83GHz Core Duo, 2GB RAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://blog.nixternal.com/2007.09.07/re-javascript-performance-in-browsers/#comment-2932</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Sat, 08 Sep 2007 10:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nixternal.com/2007.09.07/re-javascript-performance-in-browsers/#comment-2932</guid>
		<description>Swiftfox was just as slow or fast as Firefox.. And ordinary Gecko Epiphany is exactly as slow. Damn, I'd use Opera constantly if it just had sane advertisement blocker... It still requires (the current ad blocking feature is plain USSR if you compare it to ablock plus) filtering proxy at front of it or it will break your sanity. Same might go for Konqueror as well - the lack of real ad blocking features are a blocker.</description>
		<content:encoded><![CDATA[<p>Swiftfox was just as slow or fast as Firefox.. And ordinary Gecko Epiphany is exactly as slow. Damn, I&#8217;d use Opera constantly if it just had sane advertisement blocker&#8230; It still requires (the current ad blocking feature is plain USSR if you compare it to ablock plus) filtering proxy at front of it or it will break your sanity. Same might go for Konqueror as well - the lack of real ad blocking features are a blocker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://blog.nixternal.com/2007.09.07/re-javascript-performance-in-browsers/#comment-2931</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Sat, 08 Sep 2007 09:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nixternal.com/2007.09.07/re-javascript-performance-in-browsers/#comment-2931</guid>
		<description>Zyga, I have to admit .. 

i ran the test (1st comment on a Core Duo 2 , 1.83Ghz (hardly the fastest CPU now) and Safari was 4 times as fast as Firefox which came in at 1015ms!

I dont have KDE/ Gnome running natively on the macbook so i can't comment ! ..</description>
		<content:encoded><![CDATA[<p>Zyga, I have to admit .. </p>
<p>i ran the test (1st comment on a Core Duo 2 , 1.83Ghz (hardly the fastest CPU now) and Safari was 4 times as fast as Firefox which came in at 1015ms!</p>
<p>I dont have KDE/ Gnome running natively on the macbook so i can&#8217;t comment ! ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zyga</title>
		<link>http://blog.nixternal.com/2007.09.07/re-javascript-performance-in-browsers/#comment-2929</link>
		<dc:creator>Zyga</dc:creator>
		<pubDate>Sat, 08 Sep 2007 03:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nixternal.com/2007.09.07/re-javascript-performance-in-browsers/#comment-2929</guid>
		<description>Well I ran the test on Safari 3.0.3 and I got 211ms. Running it with firefox on the same computer yields 994ms. Tested on a macbook core duo 2, 1.83Ghz.</description>
		<content:encoded><![CDATA[<p>Well I ran the test on Safari 3.0.3 and I got 211ms. Running it with firefox on the same computer yields 994ms. Tested on a macbook core duo 2, 1.83Ghz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hype</title>
		<link>http://blog.nixternal.com/2007.09.07/re-javascript-performance-in-browsers/#comment-2928</link>
		<dc:creator>hype</dc:creator>
		<pubDate>Sat, 08 Sep 2007 03:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nixternal.com/2007.09.07/re-javascript-performance-in-browsers/#comment-2928</guid>
		<description>Opera 9.5 alpha is out, you can try it: there are 64bit builds too, a qt4 static version , alors compiled with GCC 4 now !
Opera is getting better and better on unix !</description>
		<content:encoded><![CDATA[<p>Opera 9.5 alpha is out, you can try it: there are 64bit builds too, a qt4 static version , alors compiled with GCC 4 now !<br />
Opera is getting better and better on unix !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.070 seconds -->
